W9IU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 7204.37 WRTC qualification points
Area rank: #13 NA#9
Country rank: #166 K
Multi operator entries: 6 (3 counted)
Outside own area entries: 0
Total contest entries: 26 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | No | 0 (326.07)Event Score = 900 x 0.8 x 97170 / 214560 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 97170 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 214560 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS SSB 2010 (max. 900 WRTC points) | No | 0 (313.78)Event Score = 900 x 0.8 x 110240 / 252960 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 110240 | K9CTCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9CT | 252960 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 464.26Event Score = 1000 x 1.0 x 2448425 / 5273785 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 2448425 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 5273785 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | No | 0 (334.96)Event Score = 800 x 1.0 x 103452 / 247081 | W9IUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 103452 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 247081 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX CW 2011 (max. 900 WRTC points) | No | 0 (307.13)Event Score = 900 x 0.8 x 1856547 / 4352238 | W9IUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 1856547 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 4352238 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX SSB 2011 (max. 900 WRTC points) | No | 0 (124.79)Event Score = 900 x 0.8 x 639936 / 3692127 | W9IUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 639936 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 3692127 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 760.00Event Score = 950 x 0.8 x 2768535 / 2768535 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 Operator: W9IU | Single-Op | 2768535 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: W9IU | 2768535 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 760.00Event Score = 950 x 0.8 x 1895166 / 1895166 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 Operator: W9IU | Single-Op | 1895166 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: W9IU | 1895166 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 660.65Event Score = 900 x 0.9 x 351650 / 431148 | W9IUCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 351650 | K9OMCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: K9OM | 431148 | |
| NAQP CW 2011-Aug (max. 800 WRTC points) | No | 0 (365.17)Event Score = 800 x 1.0 x 104940 / 229900 | W9IUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 104940 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 229900 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| WAE CW 2011 (max. 800 WRTC points) | Yes | 800.00Event Score = 800 x 1.0 x 514710 / 514710 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 514710 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9IU | 514710 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | No | 0 (342.70)Event Score = 1000 x 1.0 x 2520270 / 7354204 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 2520270 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 7354204 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 398.75Event Score = 900 x 0.8 x 115814 / 209120 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 115814 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 209120 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 527.55Event Score = 900 x 0.8 x 176320 / 240640 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 176320 | K9CTCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9CT | 240640 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 459.50Event Score = 1000 x 1.0 x 4371612 / 9513826 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 4371612 | K9CTCategory: Multi Operator Single Transmitter WRTC category: MS Operators: AG9A K3WA K9CT K9ZO KG9N N7MB | 9513826 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | No | 0 (348.20)Event Score = 800 x 1.0 x 124906 / 286976 | W9IUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 124906 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 286976 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 436.28Event Score = 900 x 1.0 x 2252925 / 4647513 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 2252925 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 4647513 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | No | 0 (377.76)Event Score = 900 x 1.0 x 1238733 / 2951214 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 1238733 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 2951214 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX SSB 2012 (max. 950 WRTC points) | No | 0 (258.50)Event Score = 950 x 0.8 x 1098100 / 3228472 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 Operator: W9IU | Single-Op | 1098100 | K9CTCategory: Single Operator 15M High Power WRTC category: SO HP Operator: K9CT | 3228472 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 556.18Event Score = 950 x 0.8 x 3461065 / 4729440 | WN9OCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 Operator: W9IU | Single-Op | 3461065 | KS9KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 4729440 | |
| IARU 2012 (max. 900 WRTC points) | No | 0 (144.75)Event Score = 900 x 1.0 x 265200 / 1648861 | W9IUCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 265200 | W9RECategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: W9RE | 1648861 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| WAE SSB 2012 (max. 800 WRTC points) | Yes | 800.00Event Score = 800 x 1.0 x 126027 / 126027 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 126027 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9IU | 126027 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | No | 0 (279.88)Event Score = 1000 x 1.0 x 1668996 / 5963168 | WN9OCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#9 Operators: W9IU WN9O | Multi-Op | 1668996 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 5963168 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS CW 2012 (max. 900 WRTC points) | No | 0 (355.26)Event Score = 900 x 0.8 x 99600 / 201856 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 99600 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 201856 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 581.19Event Score = 900 x 0.8 x 107734 / 133464 | W9IUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 107734 | WT9UCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WT9U | 133464 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | No | 0 (80.50)Event Score = 1000 x 0.8 x 290832 / 2890209 | W9IUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 290832 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2890209 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
* - claimed score