W4MYA - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 5739.22 WRTC qualification points
Area rank: #26 NA#4E
Country rank: #292 K
Callsign W4MYA was also used by following operator(s): KI4UDF
Multi operator entries: 7 (4 counted)
Outside own area entries: 0
Total contest entries: 20 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 256.60Event Score = 1000 x 0.8 x 1553940 / 4844712 | W4MYACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 1553940 | K4ZWCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4ZW | 4844712 | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 629.79Event Score = 900 x 0.8 x 180960 / 206880 | W4MYACategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 180960 | N4AFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4AF | 206880 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 675.61Event Score = 900 x 1.0 x 220640 / 293920 | W4MYACategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operators: KI4UDF W4MYA | Multi-Op | 220640 | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 293920 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 404.50Event Score = 1000 x 0.8 x 1172963 / 2319816 | W4MYACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 1172963 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N2TU | 2319816 | |
| Russian DX Contest 2011 (max. 900 WRTC points) | No | 0 (0.00)Event Score = 900 x 0.8 x 0 / 6187822 | W4MYACategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Multi-Op | 0 | NR4MCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: K4EC K4ZW K7SV NR4M | 6187822 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX SSB 2011 (max. 950 WRTC points) | No | 0 (326.13)Event Score = 950 x 0.8 x 2747654 / 6403079 | W4MYACategory: Single Operator Assisted 15M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 2747654 | KK9A/4Category: Single Operator 20M High Power WRTC category: SO HP Operator: KK9A | 6403079 | Multiple event entriesIf an operator's callsign appears with more than one entry in a single qualifying event (e.g., from operating at more than one station), they may not use any scores from that contest. |
| CQ WPX SSB 2011 (max. 950 WRTC points) | No | 0 (5.94)Event Score = 950 x 1.0 x 66444 / 10629541 | KI4UDFCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operators: KI4UDF W4MYA | Multi-Op | 66444 | NR3X/4Category: Multi Operator Single Transmitter WRTC category: MS Operators: N1LN N4YDU W4KAZ | 10629541 | Multiple event entriesIf an operator's callsign appears with more than one entry in a single qualifying event (e.g., from operating at more than one station), they may not use any scores from that contest. |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 558.06Event Score = 900 x 0.8 x 158240 / 204160 | W4MYACategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 158240 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted Operator: AA4NC | 204160 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 661.14Event Score = 900 x 1.0 x 217440 / 296000 | W4MYACategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operators: KI4UDF W4MYA | Multi-Op | 217440 | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 296000 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | No | 0 (38.32)Event Score = 1000 x 0.8 x 253935 / 5301264 | KI4UDFCategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: W4MYA | Single-Op | 253935 | K3ZM/4Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K3ZM | 5301264 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX CW 2012 (max. 900 WRTC points) | No | 0 (19.45)Event Score = 900 x 0.8 x 66780 / 2471580 | W4MYACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 66780 | WX4GCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: WX4G | 2471580 | Multiple event entriesIf an operator's callsign appears with more than one entry in a single qualifying event (e.g., from operating at more than one station), they may not use any scores from that contest. |
| ARRL DX CW 2012 (max. 900 WRTC points) | No | 0 (17.74)Event Score = 900 x 0.8 x 60909 / 2471580 | KI4UDFCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: W4MYA | Single-Op | 60909 | WX4GCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: WX4G | 2471580 | Multiple event entriesIf an operator's callsign appears with more than one entry in a single qualifying event (e.g., from operating at more than one station), they may not use any scores from that contest. |
| ARRL DX SSB 2012 (max. 900 WRTC points) | No | 0 (8.60)Event Score = 900 x 0.8 x 30258 / 2533638 | W4MYACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 30258 | N4RVCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: KE3X | 2533638 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| IARU 2012 (max. 900 WRTC points) | Yes | 455.01Event Score = 900 x 1.0 x 886240 / 1752975 | W4MYACategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Multi-Op | 886240 | N4AFCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: N4AF | 1752975 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 569.82Event Score = 900 x 0.8 x 156206 / 197374 | W4MYACategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 156206 | N4AFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4AF | 197374 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 521.34Event Score = 900 x 0.8 x 219120 / 302618 | W4MYACategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 219120 | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 302618 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 48.50Event Score = 1000 x 0.8 x 210796 / 3477084 | W4MYACategory: Single Operator Assisted 40M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 210796 | N4ZCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4ZC | 3477084 | |
| NAQP CW 2013-Jan (max. 800 WRTC points) | No | 0 (6.62)Event Score = 800 x 0.8 x 5343 / 516312 | W4MYACategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Multi-Op | 5343* | NC4KWCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: AA4FU N1LN N4YDU W0UCE | 516312 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 262.63Event Score = 800 x 0.8 x 150288 / 366240 | W4MYACategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operators: KI4UDF W4MYA | Multi-Op | 150288* | NC4KWCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: N1LN N4GU NT4D W4KAZ | 366240 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 696.23Event Score = 900 x 0.8 x 2556036 / 2643288 | W4MYACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 2556036* | K2SXCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: K2SX | 2643288 | |
* - claimed score