W4DD - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 4212.76 WRTC qualification points
Area rank: #58 NA#4W
Country rank: #506 K
Multi operator entries: 5
Outside own area entries: 0
Total contest entries: 13 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 6342264 / 6342264 | NQ4ICategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operators: K4BAI K4NV NQ4I VE7ZO W4DD W4IX W4LT W4QO WA1S | Multi-Op | 6342264 | NQ4ICategory: Multi Operator Two Transmitter WRTC category: M2 Operators: K4BAI K4NV NQ4I VE7ZO W4DD W4IX W4LT W4QO WA1S | 6342264 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 43.97Event Score = 800 x 1.0 x 12284 / 223514 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 12284 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 223514 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 11330142 / 11330142 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operators: AA4LR K1XX KB4KBS KF4GT N4FD N4RJ NQ4I VE7ZO W1MD W4DD W4IX W4SVO W7FB W8ZF WA1S | Multi-Op | 11330142 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM Operators: AA4LR K1XX KB4KBS KF4GT N4FD N4RJ NQ4I VE7ZO W1MD W4DD W4IX W4SVO W7FB W8ZF WA1S | 11330142 | |
| NAQP CW 2011-Aug (max. 800 WRTC points) | No | 0 (16.99)Event Score = 800 x 1.0 x 4424 / 208320 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 4424 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 208320 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 15201482 / 15201482 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operators: AA4LR K4BAI K4NV KD3P KM4HI N4FD NQ4I VE7ZO W4DD W4IX W4LT W4SVO WA1S | Multi-Op | 15201482 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM Operators: AA4LR K4BAI K4NV KD3P KM4HI N4FD NQ4I VE7ZO W4DD W4IX W4LT W4SVO WA1S | 15201482 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 13606920 / 13606920 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operators: AA4LR K4BAI K4TD KY4F N4FD NQ4I VE7ZO W4DD W8ZF WA1S | Multi-Op | 13606920 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM Operators: AA4LR K4BAI K4TD KY4F N4FD NQ4I VE7ZO W4DD W8ZF WA1S | 13606920 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 91.26Event Score = 900 x 0.9 x 58820 / 522063 | W4DDCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 58820 | WD4AHZCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: WD4AHZ | 522063 | |
| NAQP CW 2012-Aug (max. 800 WRTC points) | Yes | 4.34Event Score = 800 x 1.0 x 1140 / 210202 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 1140* | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4PN | 210202 | |
| NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 21.90Event Score = 800 x 1.0 x 3255 / 118880 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 3255* | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 118880 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 17163840 / 17163840 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operators: AG4W K1XX K4TD KY4F N4XL NQ4I VE7ZO W1MD W4DD W4IX W4SVO W8ZF WW4B | Multi-Op | 17163840 | NQ4ICategory: Multi Operator Multi Transmitter WRTC category: MM Operators: AG4W K1XX K4TD KY4F N4XL NQ4I VE7ZO W1MD W4DD W4IX W4SVO W8ZF WW4B | 17163840 | |
| NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 22.78Event Score = 800 x 1.0 x 7686 / 269973 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 7686* | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 269973 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 183.31Event Score = 800 x 1.0 x 85424 / 372800 | W4DDCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 85424* | K4XSCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4XS | 372800 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 5.20Event Score = 900 x 1.0 x 17172 / 2970954 | W4DDCategory: Single Operator 80M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 17172* | AD4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AD4Z | 2970954 | |
* - claimed score