W2SC - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 5787.69 WRTC qualification points
Area rank: #47 NA#6
Country rank: #285 K
Multi operator entries: 0
Outside own area entries: 10 (6 counted)
Total contest entries: 10 (6 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | No | 0 (58.97)Event Score = 1000 x 1.0 x 483550 / 8200120 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 483550 | TO7ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: UT5UGR | 8200120 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 908.55Event Score = 1000 x 1.0 x 10779300 / 11864348 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 10779300 | V47NTCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N2NT | 11864348 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | No | 0 (900.00)Event Score = 900 x 1.0 x 9440100 / 9440100 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 9440100 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 9440100 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 950.00Event Score = 950 x 1.0 x 23277792 / 23277792 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 23277792 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 23277792 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 1000.00Event Score = 1000 x 1.0 x 11810760 / 11810760 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 11810760 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 11810760 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | No | 0 (900.00)Event Score = 900 x 1.0 x 9722772 / 9722772 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 9722772 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 9722772 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 950.00Event Score = 950 x 1.0 x 24809505 / 24809505 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 24809505 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 24809505 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 1000.00Event Score = 1000 x 1.0 x 15793964 / 15793964 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 15793964 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 15793964 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 979.14Event Score = 1000 x 1.0 x 11561060 / 11807340 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 11561060 | TO7ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: UT5UGR | 11807340 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | No | 0 (900.00)Event Score = 900 x 1.0 x 9350262 / 9350262 | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#13 Operator: W2SC | Single-Op Out of area | 9350262* | 8P5ACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W2SC | 9350262 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
* - claimed score