W1SJ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 5241.06 WRTC qualification points
Area rank: #30 NA#1
Country rank: #346 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 554.72Event Score = 900 x 0.8 x 158158 / 205280 | W1SJCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 158158 | K1RXCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1RX | 205280 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 276640 / 276640 | WB1GQRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 Operator: W1SJ | Single-Op | 276640 | WB1GQRCategory: Single Operator All Bands High Power WRTC category: SO Assisted Operator: W1SJ | 276640 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 658.66Event Score = 800 x 1.0 x 145684 / 176946 | W1SJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 145684 | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 176946 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 588.93Event Score = 900 x 0.8 x 160320 / 196000 | W1SJCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 160320 | K8POCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K8PO | 196000 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 310560 / 310560 | WB1GQRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 Operator: W1SJ | Single-Op | 310560 | WB1GQRCategory: Single Operator All Bands High Power WRTC category: SO Assisted Operator: W1SJ | 310560 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 42.22Event Score = 800 x 1.0 x 12056 / 228438 | W1SJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 12056 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 228438 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 782.91Event Score = 800 x 1.0 x 240051 / 245290 | W1SJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 240051 | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 245290 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 690.39Event Score = 900 x 0.8 x 270912 / 282532 | WB1GQRCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 Operator: W1SJ | Single-Op | 270912* | NC1ICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NC1I | 282532 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 483.23Event Score = 800 x 1.0 x 190256 / 314976 | W1SJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 190256* | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 314976 | |
* - claimed score