UA9R - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 2721.25 WRTC qualification points
Area rank: #41 AS#1
Country rank: #77 UA9
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 330.85Event Score = 1000 x 0.9 x 1026431 / 2792153 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 1026431 | RG9ACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RG9A | 2792153 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 203.80Event Score = 1000 x 0.8 x 998789 / 3920616 | UA9RCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#1 | Single-Op | 998789 | RG9ACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RG9A | 3920616 | |
| Russian DX Contest 2011 (max. 900 WRTC points) | Yes | 810.00Event Score = 900 x 0.9 x 1870920 / 1870920 | UA9RCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 Rus | Single-Op | 1870920 | UA9RCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: UA9R | 1870920 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 855.00Event Score = 950 x 0.9 x 2608501 / 2608501 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 2608501 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UA9R | 2608501 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 9.73Event Score = 950 x 0.8 x 43320 / 3385266 | UA9RCategory: Single Operator Assisted 10M Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#1 | Single-Op | 43320 | RT9SCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: RT9S | 3385266 | |
| All Asian DX CW 2011 (max. 800 WRTC points) | Yes | 5.75Event Score = 800 x 0.9 x 12528 / 1569903 | UA9RCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 12528 | RT9SCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RT9S | 1569903 | |
| Russian DX Contest 2012 (max. 900 WRTC points) | Yes | 16.90Event Score = 900 x 0.9 x 54050 / 2590932 | UA9RCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 Rus | Single-Op | 54050 | UA9QCQCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: UA9QCQ | 2590932 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 17.52Event Score = 950 x 0.9 x 67326 / 3285816 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 67326 | RT9SCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RT9S | 3285816 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 9.69Event Score = 950 x 0.9 x 23933 / 2111358 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 23933 | UA9WOBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UA9WOB | 2111358 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 375.80Event Score = 1000 x 0.9 x 675675 / 1618176 | UA9RCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#1 | Single-Op | 675675 | UN7MMMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UN7MMM | 1618176 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 86.22Event Score = 1000 x 0.8 x 416925 / 3868590 | UA9RCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#1 | Single-Op | 416925 | RT9SCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: RT9S | 3868590 | |
* - claimed score