PY2NY - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 9846.69 WRTC qualification points
Area rank: #3 SA#1
Country rank: #3 PY
Multi operator entries: 1
Outside own area entries: 1
Total contest entries: 23 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | No | 0 (6.10)Event Score = 1000 x 0.9 x 4662 / 687401 | PY2NYCategory: Single Operator 20M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 4662 | ZV2CCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: PY2CX | 687401 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 900.00Event Score = 1000 x 0.9 x 1533870 / 1533870 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1533870 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1533870 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 720.00Event Score = 800 x 0.9 x 1271940 / 1271940 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1271940 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1271940 | |
| ARRL DX SSB 2011 (max. 800 WRTC points) | No | 0 (381.06)Event Score = 800 x 0.9 x 1047252 / 1978728 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1047252 | PY2NDXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NDX | 1978728 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| Russian DX Contest 2011 (max. 900 WRTC points) | No | 0 (377.47)Event Score = 900 x 0.9 x 443088 / 950820 | PY2NYCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 443088 | PY2SEXCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: PY2SEX | 950820 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 855.00Event Score = 950 x 0.9 x 3577986 / 3577986 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 3577986 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 3577986 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 855.00Event Score = 950 x 0.9 x 1887842 / 1887842 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1887842 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1887842 | |
| IARU 2011 (max. 900 WRTC points) | No | 0 (657.10)Event Score = 900 x 0.9 x 759962 / 936792 | PY2NYCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 759962 | PY2SEXCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: PY2SEX | 936792 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| WAE CW 2011 (max. 800 WRTC points) | Yes | 720.00Event Score = 800 x 0.9 x 318378 / 318378 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 318378 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 318378 | |
| WAE SSB 2011 (max. 800 WRTC points) | No | 0 (4.46)Event Score = 800 x 1.0 x 9016 / 1616505 | PY2NYCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 9016 | PX5ECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: PP5JR | 1616505 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 900.00Event Score = 1000 x 0.9 x 1362339 / 1362339 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1362339 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1362339 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 811.69Event Score = 1000 x 0.9 x 2041200 / 2263290 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 2041200 | PY2NACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NA | 2263290 | |
| ARRL DX SSB 2012 (max. 800 WRTC points) | Yes | 720.00Event Score = 800 x 0.9 x 1000563 / 1000563 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1000563 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1000563 | |
| Russian DX Contest 2012 (max. 900 WRTC points) | No | 0 (615.82)Event Score = 900 x 0.9 x 202946 / 266938 | PY2NYCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 202946 | PY9MMCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: PY9MM | 266938 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX SSB 2012 (max. 950 WRTC points) | No | 0 (514.21)Event Score = 950 x 0.9 x 3088025 / 5134649 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 3088025 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP Operator: PU2LEP | 5134649 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 855.00Event Score = 950 x 0.9 x 5042730 / 5042730 | PS2TCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 Operator: PY2NY | Single-Op | 5042730 | PS2TCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 5042730 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 810.00Event Score = 900 x 0.9 x 823446 / 823446 | PY2NYCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 823446 | PY2NYCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: PY2NY | 823446 | |
| WAE CW 2012 (max. 800 WRTC points) | No | 0 (649.19)Event Score = 800 x 0.9 x 482160 / 534750 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 482160 | PY2NACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NA | 534750 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| WAE SSB 2012 (max. 800 WRTC points) | No | 0 (167.03)Event Score = 800 x 0.9 x 142784 / 615469 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 142784 | ZZ2TCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2MNL | 615469 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 24628370 / 24628370 | V26BCategory: Multi Operator Multi Transmitter WRTC category: MM WRTC points category multiplier: 0.8 Score comparison area: NA#13 Operators: AB2E HB9OCR I2WIJ JH5GHM K3GEG N3BNA N3OC PY2NY W2BZR WT3Q | Multi-Op Out of area | 24628370 | V26BCategory: Multi Operator Multi Transmitter WRTC category: MM Operators: AB2E HB9OCR I2WIJ JH5GHM K3GEG N3BNA N3OC PY2NY W2BZR WT3Q | 24628370 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 900.00Event Score = 1000 x 0.9 x 2376290 / 2376290 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 2376290 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 2376290 | |
| ARRL DX CW 2013 (max. 800 WRTC points) | No | 0 (545.84)Event Score = 800 x 0.9 x 1295556 / 1708920 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 1295556* | PY2YUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2YU | 1708920 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX SSB 2013 (max. 800 WRTC points) | No | 0 (29.55)Event Score = 800 x 1.0 x 171336 / 4638480 | PY2NYCategory: Single Operator 20M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 171336* | PS2TCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: PY2YU | 4638480 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
* - claimed score