N8SS - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 2329.79 WRTC qualification points
Area rank: #56 NA#8
Country rank: #1017 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 810.00Event Score = 900 x 0.9 x 171746 / 171746 | N8SSCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#8 | Single-Op | 171746 | N8SSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N8SS | 171746 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 154.02Event Score = 900 x 1.0 x 34336 / 200640 | N8SSCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 34336 | N8IICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N8II | 200640 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 800.00Event Score = 800 x 1.0 x 155800 / 155800 | N8SSCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 155800 | N8SSCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N8SS | 155800 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 8.23Event Score = 800 x 1.0 x 1850 / 179922 | N8SSCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 1850 | KW8NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KW8N | 179922 | |
| NA Sprint CW 2011-Feb (max. 800 WRTC points) | Yes | 557.54Event Score = 800 x 1.0 x 6802 / 9760 | N8SSCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 6802 | KW8NCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: KW8N | 9760 | |
* - claimed score