N2KPB - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1559.18 WRTC qualification points
Area rank: #134 NA#2
Country rank: #1404 K
Multi operator entries: 6
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 291.56Event Score = 900 x 1.0 x 75520 / 233120 | AB2DECategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 Operators: KC2AVE N2KPB | Multi-Op | 75520 | K2NNYCategory: Multi Operator Single Transmitter WRTC category: MS Operators: K2DB W3OAB K2CS N2TWI W1TY AF2K K2QZR KC2QLJ N2ZN W2LB | 233120 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 104.15Event Score = 900 x 1.0 x 593505 / 5128875 | AB2DECategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 Operator: N2KPB | Multi-Op | 593505 | W2RECategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: W2RE | 5128875 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 274.21Event Score = 900 x 1.0 x 162644 / 533822 | AB2DECategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 Operators: AB2DE KC2QYC N2KPB | Multi-Op | 162644 | K2SSSCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: K2SSS | 533822 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 44.90Event Score = 1000 x 1.0 x 400372 / 8916000 | AB2DECategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 Operators: AB2DE N2KPB | Multi-Op | 400372 | W2RECategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: W2RE | 8916000 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 96.15Event Score = 900 x 1.0 x 707880 / 6625872 | AB2DECategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 Operators: AB2DE N2KPB | Multi-Op | 707880 | W2RECategory: Multi Operator Single Transmitter WRTC category: MS Operators: AB3CX K2UU W2LK W2RE WW2DX | 6625872 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 578160 / 578160 | N2KPBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 578160 | N2KPBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: N2KPB | 578160 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 28.21Event Score = 900 x 1.0 x 56256 / 1794962 | N2KPBCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#2 | Multi-Op | 56256 | K2TJCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP Operator: K2TJ | 1794962 | |
* - claimed score