KT4ZB - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 5541.52 WRTC qualification points
Area rank: #33 NA#4W
Country rank: #312 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 958265 / 958265 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 958265 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 958265 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 1009014 / 1009014 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 1009014 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 1009014 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 760.00Event Score = 950 x 0.8 x 1723498 / 1723498 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 1723498 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 1723498 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 2220680 / 2220680 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 2220680 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 2220680 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 168.44Event Score = 800 x 1.0 x 74200 / 352404 | KT4ZBCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 74200 | K4ABCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4AB | 352404 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 383.36Event Score = 900 x 0.8 x 977499 / 1835856 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 977499 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1835856 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 760.00Event Score = 950 x 0.8 x 1949935 / 1949935 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 1949935 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 1949935 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 510.85Event Score = 900 x 0.9 x 135408 / 214704 | KT4ZBCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 135408 | WB4OMMCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: WB4OMM | 214704 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 136.78Event Score = 1000 x 0.8 x 259550 / 1518012 | KT4ZBCategory: Single Operator Assisted 10M Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 259550 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 1518012 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 133.08Event Score = 800 x 1.0 x 62016 / 372800 | KT4ZBCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 62016* | K4XSCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4XS | 372800 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 369.00Event Score = 900 x 0.8 x 583071 / 1137705 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 583071* | WB4OMMCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: WB4OMM | 1137705 | |
* - claimed score