KR2Q - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 5703.37 WRTC qualification points
Area rank: #22 NA#2
Country rank: #295 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 594943 / 594943 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 594943 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 594943 | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 630.00Event Score = 900 x 0.7 x 113256 / 113256 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 113256 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 113256 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 199.54Event Score = 900 x 0.7 x 13176 / 41600 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 13176 | KF2UCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KF2U | 41600 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 1177344 / 1177344 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 1177344 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 1177344 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 505512 / 505512 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 505512 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 505512 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 543.05Event Score = 900 x 0.7 x 85488 / 99176 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 85488 | K2ZRCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: K2ZR | 99176 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 1575546 / 1575546 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 1575546 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 1575546 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 1106352 / 1106352 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 1106352 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: KR2Q | 1106352 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 130.78Event Score = 900 x 0.7 x 23184 / 111684 | KR2QCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 23184 | NW2KCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: NW2K | 111684 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 700.00Event Score = 1000 x 0.7 x 137875 / 137875 | KR2QCategory: Single Operator 10M QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#2 | Single-Op | 137875 | KR2QCategory: Single Operator 10M QRP WRTC category: SO QRP Operator: KR2Q | 137875 | |
* - claimed score