K1MVM - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 90.68 WRTC qualification points
Area rank: #448 NA#1
Country rank: #5474 K
Multi operator entries: 1
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 7.16Event Score = 900 x 1.0 x 1632 / 205280 | K1MVMCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 1632 | K1RXCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1RX | 205280 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 22.85Event Score = 800 x 1.0 x 5292 / 185258 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 5292 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 185258 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 1.05Event Score = 900 x 0.9 x 4488 / 3469734 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 4488 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3469734 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 4.62Event Score = 900 x 0.9 x 15210 / 2665065 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 15210 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2665065 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 12.55Event Score = 950 x 1.0 x 218785 / 16567248 | W1NRGCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#1 Operators: K1MVM K1VDF K1WJL KB1FYL KB1TJC KB1TJD N1GNV N1KGP N1ZN W1SKP | Multi-Op | 218785 | AK1WCategory: Multi Operator Single Transmitter WRTC category: MS Operators: K5ZD W1UJ | 16567248 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 3.01Event Score = 900 x 0.9 x 7965 / 2146506 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 7965 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2146506 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 19.51Event Score = 900 x 0.9 x 102480 / 4255027 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 102480* | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4255027 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 19.94Event Score = 900 x 0.9 x 70296 / 2855310 | K1MVMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 70296* | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2855310 | |
* - claimed score