I4VEQ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 3941.43 WRTC qualification points
Operator was disqualified from WRTC 2014 qualifying event
and loses the right to qualify as Team Leader or participate as a Teammate.
Area rank: #102 EU#2
Country rank: #33 I
Multi operator entries: 5
Outside own area entries: 0
Total contest entries: 6 (5 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 13885885 / 13885885 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: EU#2 Operators: I4AVG I4EAT I4IKW I4LEC I4TJE I4USC I4VEQ I4YRW IK4ZGO IV3YYK IZ3EYZ IZ4BOY | Multi-Op | 13885885 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: I4AVG I4EAT I4IKW I4LEC I4TJE I4USC I4VEQ I4YRW IK4ZGO IV3YYK IZ3EYZ IZ4BOY | 13885885 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 15031474 / 15031474 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: EU#2 Operators: I2WIJ I4EAT I4IKW I4LEC I4TJE I4VEQ I4YRW IK4DCT IK4EWK IK4VET IK4ZGO IZ3EYZ IZ4CZE IZ4HVM | Multi-Op | 15031474 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: I2WIJ I4EAT I4IKW I4LEC I4TJE I4VEQ I4YRW IK4DCT IK4EWK IK4VET IK4ZGO IZ3EYZ IZ4CZE IZ4HVM | 15031474 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 741.43Event Score = 800 x 1.0 x 2829120 / 3052602 | IR4XCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: EU#2 Operators: I4VEQ IK2JUB IK2NCJ IK2PFL IK4DCT IK4UPB | Multi-Op | 2829120 | DL6FBLCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: DL6FBL | 3052602 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 21086492 / 21086492 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: EU#2 Operators: I4AVG I4EAT I4IKW I4TJE I4USC I4VEQ I4YRW IK2QPR IK4AUY IK4BOY IK4ZGO IZ3EYZ IZ4AFW | Multi-Op | 21086492 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: I4AVG I4EAT I4IKW I4TJE I4USC I4VEQ I4YRW IK2QPR IK4AUY IK4BOY IK4ZGO IZ3EYZ IZ4AFW | 21086492 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 18331296 / 18331296 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: EU#2 Operators: I4EAT I4IKW I4TJE I4USC I4VEQ I4YRW IK4BOY IK4DCT IK4GME IK4UPB IK4VET IK4ZGO IZ3EYZ IZ4CZE IZ4HVM | Multi-Op | 18331296 | IR4XCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: I4EAT I4IKW I4TJE I4USC I4VEQ I4YRW IK4BOY IK4DCT IK4GME IK4UPB IK4VET IK4ZGO IZ3EYZ IZ4CZE IZ4HVM | 18331296 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | No | 0Entry was disqualified | II9PEntry was disqualified Operators: I4AVG I4VEQ IT9AUG IT9CHU IT9CJC IT9EQO IT9GSF IT9PKO IV3YYK ON4LG S52RU | Entry disqualified - Red CardOperator whose callsign is published as being disqualified from any WRTC 2014 qualifying event forfeits the right to apply for a Team Leader or Teammate position. Anyone receiving 1 Red Card or 2 Yellow Cards in CQ WW 2010/2011/2012 or CQ WPX 2011/2012 forfeits the right to apply. | ||||
* - claimed score