AB9H - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1176.46 WRTC qualification points
Area rank: #103 NA#9
Country rank: #1732 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5 (4 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 422.08Event Score = 900 x 1.0 x 100624 / 214560 | AB9HCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 100624 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 214560 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 297.44Event Score = 900 x 1.0 x 83600 / 252960 | AB9HCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 83600 | K9CTCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9CT | 252960 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | No | 0 (156.59)Event Score = 800 x 1.0 x 49530 / 253038 | AB9HCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 49530 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 253038 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
| NAQP CW 2011-Aug (max. 800 WRTC points) | Yes | 215.47Event Score = 800 x 1.0 x 61920 / 229900 | AB9HCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 61920 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 229900 | |
| WAE CW 2011 (max. 800 WRTC points) | Yes | 241.47Event Score = 800 x 1.0 x 155358 / 514710 | AB9HCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 155358 | W9IUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9IU | 514710 | |
* - claimed score