AA4NC - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 8538.14 WRTC qualification points
Area rank: #9 NA#4E
Country rank: #102 K
Callsign AA4NC was also used by following operator(s): K4MA K9EZ
Multi operator entries: 4 (3 counted)
Outside own area entries: 3
Total contest entries: 18 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | No | 0 (47.15)Event Score = 1000 x 0.8 x 285516 / 4844712 | AA4NCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 285516 | K4ZWCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4ZW | 4844712 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 659.30Event Score = 900 x 0.8 x 189440 / 206880 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 189440 | N4AFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4AF | 206880 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | No | 0 (231.45)Event Score = 900 x 0.8 x 94484 / 293920 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 94484 | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 293920 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 634.44Event Score = 1000 x 0.8 x 1839726 / 2319816 | AA4NCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 1839726 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N2TU | 2319816 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 5286978 / 5286978 | V31RRCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#13 Operator: AA4NC | Single-Op Out of area | 5286978 | V31RRCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: AA4NC | 5286978 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 760.00Event Score = 950 x 0.8 x 8907225 / 8907225 | NR3X/4Category: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operators: AA4NC KF7ADB N1LN N4CW N4YDU W0UCE | Multi-Op | 8907225 | NR3X/4Category: Multi Operator Two Transmitter WRTC category: M2 Operators: AA4NC KF7ADB N1LN N4CW N4YDU W0UCE | 8907225 | |
| WAE CW 2011 (max. 800 WRTC points) | No | 0 (109.61)Event Score = 800 x 1.0 x 111663 / 815022 | AA4NCCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 111663 | K1IMICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4CW | 815022 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 720.00Event Score = 900 x 0.8 x 204160 / 204160 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 204160 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted Operator: AA4NC | 204160 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 609.47Event Score = 900 x 0.8 x 250560 / 296000 | W4MRCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 250560 | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 296000 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | No | 0 (103.25)Event Score = 800 x 1.0 x 22656 / 175552 | AA4NCCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 22656 | N4YDUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4YDU | 175552 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 772.49Event Score = 900 x 0.9 x 4596600 / 4819806 | V31RRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#13 Operator: AA4NC | Single-Op Out of area | 4596600 | VP2MMMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N3AD | 4819806 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 810.00Event Score = 900 x 0.9 x 666302 / 666302 | AA4NCCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 666302 | AA4NCCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: AA4NC | 666302 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 694.97Event Score = 900 x 0.8 x 198204 / 205342 | W4MRCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 198204* | N4AFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4AF | 205342 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 796.01Event Score = 900 x 1.0 x 275726 / 311748 | W4MRCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operators: AA4NC K4MA | Multi-Op | 275726* | NN3WCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: NN3W | 311748 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | No | 0 (484.00)Event Score = 1000 x 1.0 x 5361255 / 11076912 | AA4NCCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operators: AA4NC K4MA K9EZ | Multi-Op | 5361255 | NR4MCategory: Multi Operator Single Transmitter WRTC category: MS Operators: K4EC K4GM K7SV KC4D KE3X KT0P N2YO N3UA NR4M | 11076912 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 644.94Event Score = 800 x 1.0 x 239656 / 297275 | W4MRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 239656* | N4AFCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4AF | 297275 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | No | 0 (521.96)Event Score = 800 x 1.0 x 216240 / 331425 | W4MRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E Operator: AA4NC | Single-Op | 216240* | NN3WCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: NN3W | 331425 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 716.52Event Score = 900 x 0.8 x 9526500 / 9572721 | VP2MECategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#13 Operators: AA4NC N4GG N5OT W6DR W9RE | Multi-Op Out of area | 9526500* | TI5WCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: KL9A N3KS NI1N | 9572721 | |
* - claimed score